Additional information
| Reaction start time at 25 °C | <10 sec |
|---|---|
| foaming factor | 35–38 |
| consumption per 1 m³ | 40–50 kg |
| Product Name | Ecoflex (Carbofil) phenolic resin consists of two liquid components: a resin and a catalyst. |
| Applications | ► Filling voids and roof cavities |
| Component Description | Component A – phenolic resin containing a solution of solid carbonates for the foaming reaction. Component B – a mixture of various acids for the foaming and curing reactions. |
| Key Advantages | ► The high foaming reaction rate eliminates the need for airtight formwork when filling voids ► The high expansion ratio of the polymer composition after component reaction allows large void volumes to be filled with low material consumption |
| Operating Principle | Ecoflex (Carbofil) phenolic resin consists of two liquid components (resin and catalyst), which are separately pumped through hoses by a special pump at a 4:1 volumetric ratio, mixed in a mixer, and then delivered into the void to be filled. |
| Packaging | Component A – 30 kg plastic canister. Component B – 35 kg plastic canister. |
| Storage | Component A of Ecoflex (Carbofil) resin should be stored at a temperature of +5°C to +6°C. Component B of Ecoflex (Carbofil) resin should be stored at a temperature of +10°C to +20°C. |
| Equipment | Compact two-component pumps such as the SK90 4:1 and PHP, designed for component delivery at a 4:1 volumetric ratio with pneumatic drive, together with injection accessories. |





Reviews
There are no reviews yet.