Additional information
| Dry mix consumption per 1 m³ | 150–250 kg |
|---|---|
| compressive strength limit | 0.3–1 MPa |
| setting time | 2–5 min |
| Product Name | Fast-setting, one-component cement-mineral product. |
| Applications | ► Filling supported voids, collapses, and roof cavities to prevent further ground falls, methane accumulation, and spontaneous combustion of coal |
| Component Description | Tekfom is a cementitious mixture. |
| Key Advantages | ►высокомеханизированный способ укладки пенобетона . |
| Operating Principle | The lightweight foamed mass, known as Tekfom foam concrete, is prepared on-site by mixing the powder with water. The water-cement mixture is delivered to the work area using a MONO WT 820 pumping unit. The material is non-combustible, non-explosive, and non-toxic. A distinctive feature of Tekfom foam concrete is that the air cells within the concrete are formed through the physical mixing of air into the cement slurry, rather than as a result of a chemical reaction between the components. |
| Packaging | 20 kg polypropylene bags with polyethylene liners, packed in 1,000 kg big bags (FIBCs). |
| Storage | Shelf Life: At least 9 months when stored in dry and cool conditions. Storage: Store in a place protected from direct sunlight. |
| Recommendations | RC:RC |
| Equipment | Using a MONO WT 820 pumping unit. |




Reviews
There are no reviews yet.